Machines
LAM PLAN offers you a quality machine for each step of your metallographic samples preparation :
| CUTTING | EMBEDDING | POLISHING | ||
|
|
|
Cutting machine
| Désignation | Disc Ø | Number of axes of movement |
| M.M.8128 | 250 | 1 |
|
M.M.8129 |
||
| M.M.8130 | 200 | |
| M.M.8138 | 250/300 | 2 axes, manual or automatic |
Embedding machine
| Designation | Type of resin | |
| M.M.807 | Blue light polymerisator | Cold |
| M.M.806 | Pressure device | Cold |
| M.M.8118 | Automatic embedding device | Hot |
Polishing machine
| Designation | Plate Ø in mm | Number of plate | |
| M.M.8055 A | Automatic and programmable | 200 ou 300 | 1 |
| M.M.8035 A | Automatic and programmable | 350 | 1 |
| M.M.8052 AS | Automatic | 200/300 | 1 |
| M.M.8027 | Standard | 230, 250 or 300 | 1 |
| M.M.8027 DP | Double plate | 200 or 300 | 2 |
| M.M.8027 S | Compact | 200 or 230 | 1 |


United Kingdom
